Longline Shorts ā Size Guide
All measurements in centimetres (cm) Ā· Half-body measurements unless noted
Based on updated waist measurements. Hip & thigh dimensions are adjusted proportionally across sizes.
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Waist HeightWaistband depth | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Waist WidthHalf circumference, relaxed | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 |
| Body LengthIncluding waistband | 66 | 67.5 | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 |
| HipMeasured 25 cm below waist | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 | 70.5 | 73.5 |
| ThighMeasured at crotch seam | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Leg OpeningHalf width at hem | 32.8 | 34.1 | 35.4 | 36.7 | 38 | 39.3 | 40.6 | 41.9 |
| Front RiseIncluding waistband | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Back RiseIncluding waistband | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
| Waist HeightWaistband depth | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Waist WidthHalf circumference, relaxed | 12.2 | 13.4 | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 |
| Body LengthIncluding waistband | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 |
| HipMeasured 25 cm below waist | 20.7 | 21.9 | 23.0 | 24.2 | 25.4 | 26.6 | 27.8 | 28.9 |
| ThighMeasured at crotch seam | 15.0 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
| Leg OpeningHalf width at hem | 12.9 | 13.4 | 13.9 | 14.4 | 15.0 | 15.5 | 16.0 | 16.5 |
| Front RiseIncluding waistband | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| Back RiseIncluding waistband | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 |

































