AW26 Collection
Jacket ā Size Guide
All measurements in centimetres (cm) Ā· Half-body measurements unless noted
Sample size is Medium. Sleeve length reduced 5 cm from second round sample.
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body LengthMeasured from centre back | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 76 |
| ChestHalf circumference, laid flat | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 |
| HemHalf circumference at hem | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
| ShoulderPoint to point across back | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
| ArmholeStraight vertical depth | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 |
| Sleeve LengthFrom shoulder seam to cuff | 55 | 56.5 | 58 | 59.5 | 61 | 62 | 63 | 64 |
| Cuff WidthHalf circumference at cuff | 10 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| CollarSeam to seam | 17 | 17 | 17.5 | 18 | 18 | 18.5 | 18.5 | 19 |
| Front Neck DropFrom collar seam to neckline | 10.7 | 10.7 | 11.1 | 11.5 | 11.5 | 11.9 | 11.9 | 12.3 |
| Body LengthMeasured from centre back | 24.8 | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 29.9 |
| ChestHalf circumference, laid flat | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 28.9 |
| HemHalf circumference at hem | 20.5 | 21.5 | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 |
| ShoulderPoint to point across back | 19.5 | 20.3 | 21.1 | 21.9 | 22.6 | 23.4 | 24.2 | 25.0 |
| ArmholeStraight vertical depth | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.2 | 11.8 | 12.4 |
| Sleeve LengthFrom shoulder seam to cuff | 21.7 | 22.2 | 22.8 | 23.4 | 24.0 | 24.4 | 24.8 | 25.2 |
| Cuff WidthHalf circumference at cuff | 3.9 | 3.9 | 4.1 | 4.1 | 4.3 | 4.5 | 4.7 | 4.9 |
| CollarSeam to seam | 6.7 | 6.7 | 6.9 | 7.1 | 7.1 | 7.3 | 7.3 | 7.5 |
| Front Neck DropFrom collar seam to neckline | 4.2 | 4.2 | 4.4 | 4.5 | 4.5 | 4.7 | 4.7 | 4.8 |





































